Source: ESPN
An Open qualifier by the name of Boyd Duckett (Demopolis, Alabama), held off Skeet Reese and two-time champion Kevin VanDam to win the 37th Bassmaster Classic on Sunday. Duckett, whose Day 3 bag of 17 pounds, 13 ounces, gave him a 48-10 total, six ounces ahead of Reese (48-4). VanDam, the final angler to weigh-in, brought in 12-5 Sunday and finished third at 45-4.
I’m ecstatic to see that an open qualifier wins the Championship! It just gives us weekend warriors something to dream about.
Read complete story from ESPN.
Final Standings
| Angler | Hometown | Day 3 | Total | Total $$$ |
| 1. Boyd Duckett | Demopolis, Ala. | 5 17-13 | 15 48-10 | $504,000.00 |
| 2. Skeet Reese | Auburn, Calif. | 5 15-14 | 15 48-4 | $45,000.00 |
| 3. Kevin VanDam | Kalamazoo, Mich. | 5 12-5 | 15 45-4 | $41,000.00 |
| 4. Terry McWilliams | Greenfield, Ind. | 5 17-6 | 15 45-3 | $30,000.00 |
| 5. Gary Klein | Weatherford, Texas | 5 15-10 | 15 44-5 | $25,000.00 |
| 6. Kevin Wirth | Crestwood, Ky. | 5 14-3 | 15 41-4 | $22,000.00 |
| 7. Terry Scroggins | San Mateo, Fla. | 5 8-10 | 15 39-9 | $21,500.00 |
| 8. Steve Kennedy | Auburn, Ala. | 5 9-12 | 15 38-5 | $21,000.00 |
| 9. Jason Quinn | Lake Wylie, S.C. | 5 14-2 | 15 38-1 | $20,500.00 |
| 10. Dean Rojas | Grand Saline, Texas | 5 13-6 | 15 37-13 | $20,000.00 |
| 11. Mike Wurm | Hot Springs, Ark. | 5 13-1 | 15 37-9 | $15,000.00 |
| 12. Mike McClelland | Bella Vista, Ark. | 5 10-13 | 15 37-5 | $14,500.00 |
| 13. Randy Howell | Springville, Ala. | 5 9-7 | 14 36-15 | $14,250.00 |
| 14. Ishama Monroe | Hughson, Calif. | 5 9-7 | 15 36-12 | $14,000.00 |
| 15. Jeff Kriet | Ardmore, Okla. | 5 12-6 | 15 36-6 | $13,750.00 |
| 16. Timmy Horton | Muscle Shoals, Ala. | 2 6-5 | 12 36-0 | $13,000.00 |
| 17. James Niggemeyer | Van, Texas | 5 11-14 | 15 35-13 | $12,900.00 |
| 18. Todd Faircloth | Jasper, Texas | 5 12-11 | 15 35-11 | $12,800.00 |
| 19. Jared Lintner | Arroyo Grande, Calif. | 5 11-0 | 15 35-6 | $12,700.00 |
| 20. Tommy Biffle | Wagoner, Okla. | 3 6-5 | 13 34-11 | $12,600.00 |
| 21. Royce Dennington | Barnsdall, Okla. | 5 10-14 | 15 34-10 | $12,400.00 |
| 22. Alton Jones | Waco, Texas | 5 9-6 | 15 33-15 | $12,300.00 |
| 23. Michael Iaconelli | Runnemede, N.J. | 5 7-3 | 15 32-2 | $12,200.00 |
| 24. Russ Lane | Prattville, Ala. | 5 9-9 | 15 32-0 | $12,100.00 |
| 25. Aaron Martens | Leeds, Ala. | 3 3-10 | 13 30-9 | $12,000.00 |
| 26. Tom Hamlin | Lizella, Ga. | n/a | 10 22-05 | $10,000.00 |
| 27. Jeff Reynolds | Idabel, Okla. | n/a | 10 22-01 | $10,000.00 |
| 28. James Charlesworth | Saint Cloud, Fla. | n/a | 10 21-10 | $10,000.00 |
| 29. Shigeru Tsukiyama | Tokyo, Japan | n/a | 10 21-09 | $10,000.00 |
| 30. Greg Hackney | Gonzales, La. | n/a | 10 21-06 | $10,000.00 |
| 31. Edwin Evers | Talala, Okla. | n/a | 9 21-05 | $10,000.00 |
| 32. Lee Bailey | Boaz, Ala. | n/a | 10 20-15 | $10,000.00 |
| 33. Bill Lowen | North Bend, Ohio | n/a | 10 20-10 | $10,000.00 |
| 34. Derek Remitz | Hemphill, Texas | n/a | 10 20-08 | $10,000.00 |
| 35. John Crews | Salem, Va. | n/a | 9 19-15 | $10,000.00 |
| 36. Takahiro Omori | Emory, Texas | n/a | 10 19-11 | $10,000.00 |
| 37. Peter E Thliveros | Jacksonville, Fla. | n/a | 10 19-02 | $10,000.00 |
| 38. Rick Clunn | Ava, Mo. | n/a | 10 19-01 | $10,000.00 |
| 39. John Murray | Phoenix, Ariz. | n/a | 10 17-14 | $10,000.00 |
| 40. Kevin Waterman | Laplata, Md. | n/a | 8 17-12 | $10,000.00 |
| 41. Mark Tucker | Saint Louis, Mo. | n/a | 9 17-10 | $10,000.00 |
| 42. Zell Rowland | Montgomery, Texas | n/a | 8 17-04 | $10,000.00 |
| 43. Matt Reed | Madisonville, Texas | n/a | 6 16-09 | $10,000.00 |
| 44. Kelly Jordon | Mineola, Texas | n/a | 8 16-05 | $10,000.00 |
| 45. Gerald Swindle | Warrior, Ala. | n/a | 10 14-10 | $10,000.00 |
| 46. Chris Novack | Willington, Conn. | n/a | 10 13-14 | $10,000.00 |
| 47. Denny Brauer | Camdenton, Mo. | n/a | 8 13-13 | $10,000.00 |
| 48. Sam Lashlee | Camden, Tenn. | n/a | 6 11-03 | $10,000.00 |
| 49. Brent Long | Catawba, N.C. | n/a | 4 9-00 | $10,000.00 |
| 50. Russell Colwell | Baltimore, Md. | n/a | 4 7-07 | $10,000.00 |
| Purolator Big Bass | ||||
| Day | Angler | Hometown | No./lbs-oz | Total $$$ |
| 1 | Boyd Duckett | Demopolis, Ala. | 8-2 | $1,000.00 |
| 2 | Kevin VanDam | Kalamazoo, Mich. | 5-7 | $1,000.00 |
| 3 | Boyd Duckett | Demopolis, Ala. | 6-9 | $1,000.00 |
| Totals | |||
| Day | #Limits | #Fish | Weight |
| 1 | 46 | 241 | 606-11 |
| 2 | 39 | 227 | 506-02 |
| 3 | 22 | 118 | 283-00 |
| Total | 107 | 586 1395-13 |
Read complete story from ESPN.
Filed in Freshwater.





N/A
0 Responses to “Boyd Duckett wins 2007 Bassmaster Classic”